Programs
Every affiliate and referral program I've looked into, what it pays, and whether they said yes. One gets researched at a time; this page is the scoreboard.
2 approved · 3 researched · 72 not applied yet · 5 turned down
| Company | Pays | Status |
|---|---|---|
| headphones.com audiophile headphones and audio gear | 10% new customer / 5% existing 30 days, last click | Approved approved 2026-11-19 |
| Raff Technologies cloud VPS, managed databases, Kubernetes | 20% managed DB/Apps, 10% servers, 12 months 90 days, last click | Approved approved 2026-11-20 |
| AWeber email marketing | 30% of every payment for the life of the account; 40% at 100, 50% at 500 new paid accounts in a trailing 12 months 90 days | Researched researched 2026-11-20 |
| Kit (ConvertKit) email marketing for creators | 50% of first 12 months; 10% recurring after with 10+ referrals/yr 90 days, last click | Researched researched 2026-11-19 |
| NordVPN VPN, antivirus, password manager (Nord Security) | 100% of a new 1-month plan, 40% of a new 1-year or 2-year plan, 30% of every renewal for life UNKNOWN - not published on the program page or partner guide; shown in the dashboard | Researched researched 2026-11-20 |
| 1-800-Flowers.com flowers, baskets and plants | 6% of sales plus a $10 bonus for a first order inside 30 days 10 days | Not applied yet |
| Acronis True Image backup and cyber protection | From 20% Not published | Not applied yet |
| AdGuard ad blocker, VPN, DNS | 40% base, up to 60% by volume; renewals pay the same; 60% welcome boost for 30 days 365 days | Not applied yet |
| Adorama cameras, lenses and video gear | 2% of the purchase excluding tax and shipping; higher tiers for high performers 30 days | Not applied yet |
| Agoda hotel and accommodation bookings | 5% base, rising with monthly completed bookings; no tier table published Not published | Not applied yet |
| Aura identity theft protection | $65 flat per qualified enrollment 60 days | Not applied yet |
| beehiiv newsletter platform | 50%, up to 60% at higher tiers, first 12 months 60 days, first click | Not applied yet |
| Bitdefender antivirus and internet security | 20% revenue share on new consumer customers, 50% on business, custom up to 100%+ Not published | Not applied yet |
| Bookshop.org online bookshop that pays independent stores | Not researched yet | Not applied yet |
| ChemiCloud shared, WordPress and cloud VPS hosting | CPA per sale: $50 (1-5/mo), $100 (6-10), $150 (11-20), $200 (21+); no recurring 90 days | Not applied yet |
| Chewy pet food and supplies | Not published (paid via Impact) Not published | Not applied yet |
| ClickFunnels sales funnels and course building | 30% monthly recurring for as long as the account stays active 45 days, last cookie wins | Not applied yet |
| Contabo cloud VPS and dedicated servers | Fixed euro amount by first order: EUR 20 (VPS 4) to EUR 115 (VPS 18), EUR 40-170 on Cloud VPS Plus; first product only 45 days | Not applied yet |
| Crutchfield car and home audio | Not researched yet | Not applied yet |
| Descript AI audio and video editor | $25 flat per new subscriber; no minimum sales Not published | Not applied yet |
| DreamHost shared, VPS and managed WordPress hosting | Flat bounty by plan and term: $50/$70/$100 for 1-year Launch/Growth/Scale, $200 on dedicated, $200-$1,000 on DreamPress Not published | Not applied yet |
| eBay Partner Network eBay marketplace listings | 1-6% of sale price by category, capped per transaction 24 hours, last click (auctions: bid in 24h, win in 10 days) | Not applied yet |
| Elementor WordPress website builder | 55% of a first Elementor One purchase during launch, 45% on Editor Pro or Host; first purchase only 45 days | Not applied yet |
| Etsy handmade and vintage marketplace | Percentage of qualifying sale; rate not published Not published ('competitive') | Not applied yet |
| Expedia hotels, flights and vacation rentals | Up to 4% per booking; the rate varies by brand and is only shown in the Creator Hub Not published | Not applied yet |
| F-Secure Total security suite | Up to 30% per sale Not published | Not applied yet |
| Foxit Software PDF editor and eSign | Not published ('a commission on qualifying direct online sales'); recurring for the first 12 months 30 days, last click | Not applied yet |
| GetResponse email marketing and automation | 40% for 12 months at Bronze, 50% at 50+ sales, 60% at 100+ sales in 12 months 90 days | Not applied yet |
| GetYourGuide tours, activities and attraction tickets | Minimum 8% of every booking Not published | Not applied yet |
| GNC vitamins, supplements and sports nutrition | 1% of net sales default, varies by affiliate Not published | Not applied yet |
| GreenGeeks eco-focused shared, WordPress and VPS hosting | $50/sale at 1 sale a month, rising to $100 at 6+; 1-year+ billing only, 30-day active-account rule Not published | Not applied yet |
| hosting.com shared, VPS, dedicated and managed hosting | 50% of the customer's first invoice, capped at $400 per sale; domain-only sales up to 20% Not published | Not applied yet |
| Hostinger web hosting | 40% of the purchase 30 days | Not applied yet |
| HostPapa shared hosting, domains, email, site builder | Tiered flat: $75 per hosting sale at 1-10 sales/mo, published ceiling $150; 15% on domains and email 60 days (FAQ; the benefits list says 30) | Not applied yet |
| HubSpot CRM and marketing platform | 30% recurring for up to a year per referral, up to $1,000+ a sale; custom at Elite 180 days | Not applied yet |
| Icedrive encrypted cloud storage with lifetime plans | Flat 20% profit share on every payment, recurring, lifetime plans included 60 days | Not applied yet |
| IDrive cloud backup and online storage | 25% on backup, Workspace backup, BMR and object storage referrals Not published | Not applied yet |
| Infomaniak Swiss web hosting, VPS and cloud | 25% on orders and renewals for 12 months, rising to 30/35/50% at CHF 50/1,000/20,000 earned 30 days | Not applied yet |
| InMotion Hosting shared, VPS, dedicated and cloud hosting | Up to $200 per sale across products; per-plan table not published, custom rates negotiable 90 days | Not applied yet |
| Internxt zero-knowledge cloud storage | 30% on annual plans, 15% on lifetime; advertised up to $300 a sale 30 days | Not applied yet |
| Jasper AI marketing content platform | 25% of Creator or Teams subscription for 12 months, 30% after 100 leads and 100 conversions; Business/Enterprise excluded 14 days | Not applied yet |
| Keeper Security password manager and vault | At least 10% on sales plus CPL on business demo and trial leads; tiers and bonuses Not published | Not applied yet |
| Libro.fm audiobooks from independent bookstores | 10% on audiobooks and credit bundles; 30% on every new membership 30 days | Not applied yet |
| Liquid Web managed VPS, dedicated and WordPress hosting | Up to $1,500 per sale, uncapped; product-tiered rates, no per-plan table published 90 days from first click | Not applied yet |
| MailerLite email marketing and automation | 30% lifetime recurring on every payment, for as long as they stay 45 days | Not applied yet |
| Malwarebytes premium antivirus and cleanup | Up to 30% per sale 45 days | Not applied yet |
| monday.com work management software | Not researched yet | Not applied yet |
| MOO business cards and print | 8-12% on a new customer's first order; 1-2% on returning customers Not published | Not applied yet |
| Omnisend email and SMS marketing | 20% recurring for up to 24 months 60 days | Not applied yet |
| pCloud encrypted cloud storage and lifetime plans | 20% of lifetime plan payments, or 20% recurring on subscriptions; up to $300 a sale 45 days (marketing copy says 90) | Not applied yet |
| Personalization Mall personalised gifts and keepsakes | 6% base, rising with volume Not published | Not applied yet |
| Podia course and digital product platform | 30% on all sales through your link, capped at 12 months per referral 90 days | Not applied yet |
| Printique photo prints, books and wall art | Not published 30 days | Not applied yet |
| Proton Proton Mail, Drive, Pass and VPN | 30% on new paid subscriptions for Mail, Drive and Pass; VPN 100% on 1-month and 40% on 1-2 year; 30% on renewals Not published | Not applied yet |
| Rakuten cash-back shopping | $50 referrer + $50 friend per qualified referral | Not applied yet |
| Rank Math WordPress SEO plugin | $0.20 per free signup; $17-$149 per premium purchase (nominally 30% of plan value) 60 days | Not applied yet |
| Readdle PDF Expert editor | Up to 40% per sale (the invite-only iOS program pays a flat fee) 30 days | Not applied yet |
| ScalaHosting managed cloud and VPS hosting | VPS $120-$200 per sale by monthly volume; shared $50-$100; upgrades can reach $500. Domains and SSL excluded 60 days | Not applied yet |
| Semrush SEO and marketing tools | $200 per sale ($300 for Semrush One), one-time 120 days | Not applied yet |
| Shopify online store platform | $150 US per sale, one-time 30 days (third-party claim, not on Shopify's page) | Not applied yet |
| SiteGround web hosting | $50 per sale at 1-5 sales a month 60 days | Not applied yet |
| Squarespace website builder | Not researched yet | Not applied yet |
| Superace Software UPDF all-in-one PDF editor | Up to 30% depending on platform and tier Not published | Not applied yet |
| Surfer SEO content and AI visibility platform | 75% of a monthly subscriber's first payment at Starter, 100% at Silver, 125% at Gold; or 15-25% of an annual first payment 90 days, last click | Not applied yet |
| Surfshark VPN and privacy tools (Incogni, Antivirus, Alert) | 40% of new sales 30 days, last click | Not applied yet |
| Sweetwater musical instruments and pro audio | Not researched yet | Not applied yet |
| Sync.com secure cloud storage and file sharing | Up to $150 per sale; per-plan rates not published Not published | Not applied yet |
| systeme.io all-in-one funnel/email software | 60% lifetime | Not applied yet |
| Target Partners Target retail | Up to 8% by category 7 days (third-party report; not on Target's page) | Not applied yet |
| Teachable online course platform | 30% for 12 months | Not applied yet |
| Usenet.Farm Usenet access with block accounts | EUR 1.00 per payment made by a referred user, recurring on every later payment At least 2 weeks | Not applied yet |
| Usenet.Pro Usenet access with unlimited plans | 20% lifetime on regular orders; 10% when a promo coupon is used Not published | Not applied yet |
| UsenetBucket Usenet access on the Base IP backbone | 20% recurring on every order, including repeat orders No expiry stated; the customer stays linked | Not applied yet |
| Walmart Creator Walmart retail | Not published (by category) Not published | Not applied yet |
| WP Engine managed WordPress hosting | $100 on Lite, $200 minimum otherwise 180 days | Not applied yet |
| Writesonic AI writing and AI visibility | 20% of every payment, recurring for up to 12 months per referral 60 days, last click | Not applied yet |
| XS News Usenet access on the Abavia backbone | 25% of every signup through your link Not published | Not applied yet |
| ActiveCampaign email marketing | Not researched yet | Passed on |
| Cloudways managed cloud hosting | Not researched yet | Passed on |
| Framer website builder | Not researched yet | Passed on |
| Kinsta managed WordPress hosting | Not researched yet | Passed on |
| Webflow website builder | Not researched yet | Passed on |
Programs are researched from the company's own pages and terms, then the applying is mine to do. What I earn, if anything, shows up under the numbers at the top of every page. About the experiment.